| CHRIST CHURCH -PALAYAM, TRIVANDRUM | |||||||||||||||||
| BIRTHDAY DETAILS FROM 01/03/2008 TO 30/04/2008 | |||||||||||||||||
| SL NO. | NAME | HOUSE NAME | DATE | ||||||||||||||
| 387 | ROSHAN BABU (MASTER) | MAHIMA 2361125 | 01/03/2003 | ||||||||||||||
| 388 | SAMPREETH S. GEORGE (MASTER) | POORAMKULAM 2790947 | 10/03/2003 | ||||||||||||||
| 389 | VIJUMON.M.J. (MR) | KESAVADASPURAM | 20/03/2003 | ||||||||||||||
| 390 | JESSY VIJUMON (MRS) | KESAVADASPURAM | 25/04/2003 | ||||||||||||||
| 391 | RIYA ACHU KURIEN | KUZHIYAHTH | 06/03/2006 | ||||||||||||||
| 392 | MARIAMMA THOMAS | MEPPURATHU | 28/03/1977 | ||||||||||||||
| 393 | PREETHY ABRAHAM MATHEN
(MRS&DR) |
KAYYALAKAKATHU | 24/03/2003 | ||||||||||||||
| 394 | SUNNY ABRAHAM MATHEW | SUNLEEM. 2437010 | 25/03/2005 | ||||||||||||||
| 395 | THANKAMMA GEORGE | NANTHANCODE | 02/04/2004 | ||||||||||||||
| 396 | SUCHITHRA KOSHY (MRS) | PARACKAL | 07/04/2003 | ||||||||||||||
| 397 | SAIRA ELEZABETH KOSHIE | KOPPARA | 29/04/2004 | ||||||||||||||
| 398 | JOHANN CHERIAN JACOB (MASTER) | CHERICKAL | 12/04/2001 | ||||||||||||||
| 399 | VARGHESE M.K. | KANJIRAPPALLIL MANALEL | 16/03/2004 | ||||||||||||||
| 400 | CAREN ELSA MATHEW | MEAPURATH 2365023 | 02/03/1996 | ||||||||||||||
| 401 | NIKITA ALEYAMMA VARGHESE | VALETH | 01/04/2006 | ||||||||||||||
| 402 | JOSEPH.S (MR) | VALLAKADAVU | 11/10/983 | ||||||||||||||
| 403 | MERYL ANNA JOSEPH | WATTACHANACKAL | 06/03/2004 | ||||||||||||||
| 404 | BRIAN KARUVALLIL SAJI (MASTER) | KARUVALLIL | 11/04/2003 | ||||||||||||||
| 405 | JEFFY JOHNSON | JERRY DALE, | 04/03/2004 | ||||||||||||||
| 406 | BINNY THOMAS | KUZHIYATH | 03/04/2004 | ||||||||||||||
| 407 | LIANA MARY EAPEN (MRS) | THOTTATHIL | 04/04/2005 | ||||||||||||||
| 408 | TEVYA MATHEW | KULANJIKOMBIL 2443506 | 03/03/2004 | ||||||||||||||
| 409 | NEEL SOUNDARARAJAN | KUNNAPUZHA | 19/03/1989 | ||||||||||||||
| 410 | C.A.POTHEN | NALANCHIRA | 20/03/2004 | ||||||||||||||
| 411 | JOSEPH BABU (MR) | KOCHAR ROAD-2736373 /
9847736839. |
27/03/2001 | ||||||||||||||
| 412 | BINI PHILIP (MRS) | KESAVADASPURAM 2445861 | 08/03/1963 | ||||||||||||||
| 413 | RAJAN GEORGE MR | KIZHAKKETHEL- SHALEM | 31/03/1959 | ||||||||||||||
| 414 | JACOB.P.J. MR | PUTHENPARAMBIL-2364057 | 15/03/1939 | ||||||||||||||
| 415 | JONATHAN VARGHESE GEORGE
(MASTER) |
KAKANAT HOUSE | 05/04/2005 | ||||||||||||||
| 416 | MARIAM GEORGE (MRS) | PUTHUCHIRA | 03/03/2005 | ||||||||||||||
| 417 | BINI THOMAS (MASTER) | KUZHIYATH | 03/04/2004 | ||||||||||||||
| View Pages | First | Previous | Next | Last |